Sepahan Abzar Oils are based on highly refined, highViscosity index, mineral oils. They contain special additives to meet the lubrication demands of present day machine tools.
Applications:
|
Packaging:
|
Features and benefits:
|
| Results | Unit | Test Method | Test | |||
| 220 | 150 | 68 | 32 | ISO Grade | ||
| 220 | 150 | 68 | 32 | cSt | ASTM D-445 | Viscosity in 40°C |
| 18.2 | 15.5 | 8.7 | 5.4 | cSt | ASTM D-445 | Viscosity in 100°C |
| 95 | 100 | 100 | 100 | - | ASTM D-2270 | Viscosity index(min) |
| 0.901 | 0.895 | 0.889 | 0.887 | Kg/L | ASTM D-1298 | Density in 15°C |
| 255 | 240 | 220 | 205 | °C | ASTM D-92 | Flash point(min) |
| -9 | -12 | -22 | -27 | °C | ASTM D-97 | Flash point(max) |
| 1 | 1 | 1 | 1 | Stage | ASTM D-130 | Copper Corrosion |
| pass | pass | pass | pass | - | ASTM D-665B | Corrosion |
| Sepahan Abzar |
Esso Febis Esso Febis KSeries |
Mobil Vactar Oil Numbered Series Mobil Vacuoline 1400 Series |
Tonna T Tonna S Tonna V |
Renep Renep KN |
Magna BD Magnaglide D |
DROSERA MS |