Sepahan Poulad PG lubricants are supreme performance gear and bearing oils designed to provide outstanding benefits in terms of efficiency, long oil life, and equipment protection. These fully synthetic, Polyalkylene glycol (PAG) lubricants were developed for use under operating conditions beyond the capabilities of mineral oils. Their low pour points ensure excellent low-temperature fluidity. Sepahan Poulad PG resists the formation of harmful oxidation products at high temperatures, helping to improve system cleanliness and therefore reliability of the equipment.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||||
| 680 | 460 | 320 | 220 | 150 | ISO Grade | ||
| 680 | 460 | 320 | 220 | 150 | cSt | ASTM D-445 | Viscosity in 40°C |
| 107 | 73.1 | 52.8 | 34.5 | 22 | cSt | ASTM D-445 | Viscosity in 100°C |
| 258 | 239 | 230 | 203 | 175 | - | ASTM D-2270 | Viscosity index(min) |
| 1.075 | 1.075 | 1.075 | 1.077 | 1.076 | Kg/L | ASTM D-1298 | Density in 15°C |
| 305 | 305 | 295 | 290 | 290 | °C | ASTM D-92 | Flash point(min) |
| -36 | -36 | -36 | -39 | -42 | °C | ASTM D-97 | Pour point(max) |
| >12 | >12 | 1>2 | >12 | >12 | Stage | DIN 51354 | FZG |
| Sepahan Poulad PG F | - | Mobilgear 600 series | Omala Oil F | Renolin CLP Plus | Tribol 1100 | CARTER ST |
| Sepahan Poulad PG SHC | spartan SynS ep | Mobilgear SHC XMP | Omala HD | Renolin UNISYN | AlphaSyn HG AlphaSyn EP |
CARTER SH |
| Sepahan Poulad PG PG | Esso GLYCOLUBE |
Mobil Gargoyle HE Series Mobil Gargoyle Series |
Tivela S Tivela W Series |
Renolin PGP | AlphaSyn PG | CARTER SY |